Model Card
Metrics
| Epoch | Train Cost | Test Cost |
|---|---|---|
| 0 | 1.644475895311175 | 1.5758699798535951 |
| 100 | 1.3761800172714675 | 1.31997920677817 |
| 200 | 1.1431781728069763 | 1.0973011517034748 |
| 300 | 0.9500436967421728 | 0.9122245666448192 |
| 500 | 0.6838312399592716 | 0.6560191468590589 |
| 1000 | 0.44794596327099884 | 0.4297061290168145 |
| 1900 | 0.3889271472988263 | 0.3803457710138814 |
| Learning Rate | Bias | Initial Weights |
|---|---|---|
| 0.001 | 0 | 0.9 to 1.0 |
Inference Providers
NEW
This model isn't deployed by any Inference Provider.
🙋
Ask for provider support