_primaryKey stringlengths 12 16 | playedAt timestamp[ms, tz=UTC]date 2026-03-16 23:34:03 2026-05-13 04:12:26 | _lastSeenAt timestamp[ms, tz=UTC]date 2026-03-16 23:56:39 2026-05-13 04:13:37 | stationId stringlengths 1 5 | title stringlengths 1 188 | artist stringlengths 1 249 | album stringlengths 1 251 | durationSeconds int32 0 5.04k | trackId int64 -1 400M | artistId int64 -1 50.5M | albumId int64 -1 400M | stationName stringlengths 3 30 | stationFormat stringclasses 33
values | stationState stringclasses 65
values | stationPrimaryGenreName stringclasses 35
values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5909_1773705599 | 2026-03-16T23:59:59 | 2026-03-17T02:21:02.015000 | 5909 | Heaven Is A Place On Earth | Belinda Carlisle | Heaven On Earth | 247 | 680,800 | 33,520 | 680,792 | Hits 96.5 | SPANISH | FL | Spanish |
6955_1773705599 | 2026-03-16T23:59:59 | 2026-03-17T01:18:29.439000 | 6955 | Superstition | Stevie Wonder | Talking Book | 268 | 835,932 | 3,404 | 835,931 | Classic Funk | CLASSICHITS | states/US-NAT | R&B |
8070_1773705599 | 2026-03-16T23:59:59 | 2026-03-17T01:12:45.574000 | 8070 | Sky High | Jigsaw | Anthology | 174 | 186,793,870 | 283,371 | 186,793,869 | Sounds of Yesterday | CLASSICHITS | states/MX-NAT | Classic Rock |
8182_1773705599 | 2026-03-16T23:59:59 | 2026-03-17T02:25:11.873000 | 8182 | When Somebody Loves You Back | Teddy Pendergrass | Life Is A Song Worth Singing (Expanded Edition) | 297 | 2,655,636 | 3,521 | 2,653,360 | RNB 106.9 FM | RNB | MO | R&B |
10118_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T02:26:59.751000 | 10118 | Come As You Are | Crowder | Neon Steeple | 289 | 26,716,489 | 30,040,185 | 26,716,483 | Star 93.3 | OTHER | OH | Christian & Gospel |
10952_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T01:16:59.599000 | 10952 | Ho Hey | The Lumineers | The Lumineers | 162 | 276,429,874 | 420,938 | 276,429,869 | ALT 92.3 | null | NY | Alternative |
10978_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T01:16:50.912000 | 10978 | your place | Ashley Cooke | shot in the dark | 181 | 274,995,102 | 34,608,235 | 274,995,084 | New York’s Country 94.7 | null | NY | Country |
193_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T03:28:11.479000 | 193 | Big Girls Don't Cry (Personal) | Fergie | The Dutchess Deluxe | 268 | 50,826,549 | 34,747 | 50,826,539 | KOST 103.5 | ACMAINSTREAM | CA | Soft Rock |
6803_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T02:26:26.615000 | 6803 | Another Brick in the Wall, Pt. 2 | Pink Floyd | The Wall | 238 | 37,495,383 | 165 | 37,495,378 | 70s Rock Ride | ROCKCLASSIC | states/US-NAT | Classic Rock |
8049_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T02:22:09.378000 | 8049 | Take The Ball | DJ Nirro | Radio Pirates, Vol. 3 | 222 | 234,680,129 | 32,407,875 | 234,680,110 | Pa Bailar | ACMAINSTREAM | states/MX-NAT | Regional Mexicano |
8067_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T01:13:51.918000 | 8067 | Flying | The Beatles | Magical Mystery Tour | 136 | 235,800,943 | 591 | 235,800,940 | Let it Beat | ROCKCLASSIC | states/MX-NAT | Oldies |
8625_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T02:26:38.521000 | 8625 | Time’s Ticking | Justin Moore feat. Dierks Bentley | This Is My Dirt | 180 | 292,693,872 | 41,615 | 292,693,863 | iHeartCountry Favorites | COUNTRY | states/US-NAT | Country |
9771_1773705598 | 2026-03-16T23:59:58 | 2026-03-17T01:17:57.945000 | 9771 | Lonely | ILLENIUM & Chandler Leighton | ASCEND | 270 | 77,974,501 | 30,065,398 | 77,974,484 | Maxima Radio | OTHER | states/US-NAT | US Partner Digital |
10023_1773705597 | 2026-03-16T23:59:57 | 2026-03-17T01:18:42.073000 | 10023 | Birthday | The Beatles | The Beatles | 163 | 235,801,114 | 591 | 235,801,096 | The Beatles Now And Then | CLASSICHITS | states/US-NAT | Oldies |
10766_1773705597 | 2026-03-16T23:59:57 | 2026-03-17T01:19:16.803000 | 10766 | Homewrecker | sombr | Homewrecker | 208 | 377,732,675 | 44,186,011 | 377,732,674 | Audio GayTL | null | GA | Dance |
10846_1773705597 | 2026-03-16T23:59:57 | 2026-03-17T02:23:49.847000 | 10846 | Big Poppa | The Notorious B.I.G. | Ready to Die | 252 | 30,532,781 | 58,654 | 30,532,769 | KS107.5 | null | CO | R&B |
357_1773705597 | 2026-03-16T23:59:57 | 2026-03-17T03:30:01.355000 | 357 | Faithfully | Journey | Frontiers | 266 | 71,263,082 | 3,801 | 71,263,077 | Sunny 106.3 | ACMAINSTREAM | CO | Soft Rock |
5157_1773705597 | 2026-03-16T23:59:57 | 2026-03-17T02:22:20.867000 | 5157 | Masques | Philippe Saisse | Masques | 299 | 592,692 | 40,158 | 592,685 | 107.7 WLOQ | OTHER | FL | Jazz |
6092_1773705597 | 2026-03-16T23:59:57 | 2026-03-17T02:21:08.459000 | 6092 | Small Town | John Mellencamp | Scarecrow | 222 | 695,357 | 40,082 | 695,356 | Classic Rock 107.7 | ROCKCLASSIC | KY | Classic Rock |
7583_1773705597 | 2026-03-16T23:59:57 | 2026-03-17T01:17:19.850000 | 7583 | Adore You | Harry Styles | Fine Line | 206 | 85,700,086 | 31,552,663 | 85,700,083 | 94.9 The Breeze | ACMAINSTREAM | MN | Soft Rock |
10629_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T01:19:11.541000 | 10629 | We Three Kings | Mannheim Steamroller | 30/40 Ultimate Collection | 224 | 28,931,250 | 39,605 | 28,931,248 | That Christmas Channel | null | states/US-NAT | US Partner Digital |
113_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T02:21:49.903000 | 113 | Stay Hungry | Twisted Sister | Stay Hungry | 183 | 376,142,298 | 3,874 | 376,142,297 | Big Dog 95.9 | ROCKCLASSIC | AR | Classic Rock |
1805_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T02:21:45.519000 | 1805 | I Just Might | Bruno Mars | I Just Might | 212 | 372,364,039 | 337,578 | 372,364,038 | 93.9 Kiss FM | CHRPOP | OH | Top 40 & Pop |
2173_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T02:19:51.775000 | 2173 | Ordinary | Alex Warren | You'll Be Alright, Kid (Chapter 1) | 186 | 320,730,959 | 31,733,685 | 320,730,958 | 96.7 Kiss FM | CHRPOP | TX | Top 40 & Pop |
2665_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T02:22:04.249000 | 2665 | Take It On the Run | REO Speedwagon | Hi Infidelity (30th Anniversary Edition) | 240 | 14,413,794 | 42,568 | 14,413,788 | Rewind 92.1 | CLASSICHITS | WI | Oldies |
2906_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T03:28:44.040000 | 2906 | Choosin' Texas | Ella Langley | Choosin' Texas | 232 | 355,219,426 | 32,173,141 | 355,219,425 | B 93.9 | COUNTRY | NC | Country |
349_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T02:21:08.728000 | 349 | Ain't A Bad Life | Thomas Rhett feat. Jordan Davis | Road To The Borchetta Bourbon Music City Grand Prix | 187 | 345,935,200 | 707,205 | 345,935,181 | Y96.9 | COUNTRY | CO | Country |
6045_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T01:06:27.600000 | 6045 | tv off | Kendrick Lamar feat. Lefty Gunplay | GNX | 220 | 300,348,403 | 432,004 | 300,348,396 | Power 106 | HIPHOPRNB | CA | Hip Hop and R&B |
8172_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T02:26:45.282000 | 8172 | Friend Do Remix (feat. YKNIECE) | Belly Gang Kushington & YKNIECE | Friend Do Remix (feat. YKNIECE) | 171 | 347,869,821 | 39,504,193 | 347,869,820 | Real 106.1 | HIPHOPRNB | OH | Hip Hop and R&B |
8688_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T02:20:11.315000 | 8688 | We Gonna Take U Back (Lude) / Don't Leave Me | Blackstreet | Another Level | 316 | 144,336,142 | 39,430 | 144,336,135 | 105.9 Kiss FM | RNB | MI | R&B |
9127_1773705596 | 2026-03-16T23:59:56 | 2026-03-17T02:25:44.611000 | 9127 | Should I Stay or Should I Go | The Clash | Combat Rock (Remastered) | 188 | 23,070,824 | 2,361 | 23,041,553 | 92.7 The Van | CLASSICHITS | MI | Oldies |
10613_1773705595 | 2026-03-16T23:59:55 | 2026-03-17T01:19:15.737000 | 10613 | Amen | Shaboozey (feat. Jelly Roll) | Where I've Been, Isn't Where I'm Going: The Complete Edition | 196 | 326,208,941 | 30,650,570 | 326,208,928 | 102.3 The Coyote | null | IL | Country |
2689_1773705595 | 2026-03-16T23:59:55 | 2026-03-17T03:28:25.587000 | 2689 | I Love Rock 'N Roll | Joan Jett & the Blackhearts | I Love Rock 'N' Roll (Expanded Edition) | 175 | 61,688,325 | 135,300 | 61,688,324 | 95.7 Big FM | CLASSICHITS | WI | Oldies |
5907_1773705595 | 2026-03-16T23:59:55 | 2026-03-17T02:19:53.444000 | 5907 | Quiet Storm | Smokey Robinson | A Quiet Storm | 464 | 65,141,659 | 40,831 | 65,141,658 | Hot 105 | null | FL | R&B |
10831_1773705594 | 2026-03-16T23:59:54 | 2026-03-17T03:32:25.026000 | 10831 | La Morrita | Xavi, Carín León | La Morrita | 154 | 364,971,457 | 616,317 | 364,971,456 | La Grande 107.5 FM | null | TX | Spanish |
10985_1773705594 | 2026-03-16T23:59:54 | 2026-03-17T01:16:51.814000 | 10985 | End of Beginning | Djo | DECIDE | 158 | 182,196,606 | 42,505,653 | 182,196,600 | B97 | null | LA | Top 40 & Pop |
2795_1773705594 | 2026-03-16T23:59:54 | 2026-03-17T02:20:23.054000 | 2795 | Beautiful Things | Benson Boone | Fireworks & Rollerblades | 180 | 263,349,551 | 36,969,951 | 263,349,547 | Hits 95.7 | CHRRHYTHMIC | CO | Top 40 & Pop |
7739_1773705594 | 2026-03-16T23:59:54 | 2026-03-17T01:17:28.219000 | 7739 | She's Somebody's Daughter (The Wedding Version) | Drew Baldridge | She's Somebody's Daughter (The Wedding Version) | 209 | 144,515,013 | 965,801 | 144,515,012 | Katy Country 93.1 | COUNTRY | TX | Country |
9200_1773705594 | 2026-03-16T23:59:54 | 2026-03-17T01:16:10.677000 | 9200 | Springsteen | Eric Church | Chief | 263 | 14,461,210 | 34,173 | 14,461,201 | Knox Country | COUNTRY | TN | Country |
2609_1773705593 | 2026-03-16T23:59:53 | 2026-03-17T02:21:42.066000 | 2609 | Heaven Is A Place On Earth | Belinda Carlisle | Heaven On Earth | 244 | 680,800 | 33,520 | 680,792 | B97 | CLASSICHITS | WV | Oldies |
4426_1773705593 | 2026-03-16T23:59:53 | 2026-03-17T02:26:13.734000 | 4426 | Rebel Yell | Billy Idol | Rebel Yell | 285 | 46,715,201 | 28,839 | 46,715,200 | Classic Rock | ROCKCLASSIC | states/US-NAT | Classic Rock |
5347_1773705593 | 2026-03-16T23:59:53 | 2026-03-17T01:10:07.257000 | 5347 | Folded | Kehlani | Folded | 237 | 344,806,810 | 30,808,392 | 344,806,809 | Wild 102.9 | Prov_Cumulus | NV | Top 40 & Pop |
7631_1773705593 | 2026-03-16T23:59:53 | 2026-03-17T02:24:44.343000 | 7631 | Sultans of Swing | Dire Straits | Dire Straits | 348 | 2,027,017 | 98,550 | 2,027,011 | Classic 96 | CLASSICHITS | IA | Oldies |
7696_1773705593 | 2026-03-16T23:59:53 | 2026-03-17T02:24:53.114000 | 7696 | Voyage to Atlantis | The Isley Brothers | Go for Your Guns | 272 | 34,731,652 | 25,235 | 34,731,647 | Kiss 107.1 | RNB | MI | R&B |
8432_1773705593 | 2026-03-16T23:59:53 | 2026-03-17T01:13:33.772000 | 8432 | 쏘리 쏘리 Sorry, Sorry | Super Junior | 쏘리 쏘리 SORRY, SORRY - The 3rd Album | 231 | 77,980,999 | 417,599 | 77,980,998 | K-Pop México Radio | CHRPOP | states/MX-NAT | Top 40 & Pop |
5459_1773705592 | 2026-03-16T23:59:52 | 2026-03-17T01:10:45.543000 | 5459 | Eyes Closed | Ed Sheeran | - | 194 | 215,725,985 | 396,790 | 215,725,982 | 96.1 WHNN | Prov_Cumulus | MI | Soft Rock |
6655_1773705592 | 2026-03-16T23:59:52 | 2026-03-17T05:43:34.866000 | 6655 | The "In" Crowd | Ramsey Lewis Trio | The In Crowd | 350 | 717,756 | 27,870 | 717,754 | KJazz 88.1 | null | CA | Jazz |
7616_1773705592 | 2026-03-16T23:59:52 | 2026-03-17T01:17:22.817000 | 7616 | You're Gonna Go Far, Kid | The Offspring | Rise And Fall, Rage And Grace | 177 | 43,669,033 | 80,925 | 43,669,030 | Alt 99.7 | Prov_Alpha | SC | Alternative |
5492_1773705591 | 2026-03-16T23:59:51 | 2026-03-17T01:11:37.587000 | 5492 | Are You Gonna Kiss Me Or Not | Thompson Square | Thompson Square | 185 | 374,786,667 | 388,314 | 374,786,665 | 98.9 Nash Icon | Prov_Cumulus | MA | Country |
5850_1773705591 | 2026-03-16T23:59:51 | 2026-03-17T02:21:55.811000 | 5850 | Some Beach | Blake Shelton | Blake Shelton's Barn & Grill | 204 | 1,057,152 | 58,018 | 1,057,151 | 95.7 Nash Icon | Prov_Cumulus | TX | Country |
7673_1773705591 | 2026-03-16T23:59:51 | 2026-03-17T01:17:26.210000 | 7673 | Need A Favor | Jelly Roll | Whitsitt Chapel | 196 | 375,583,961 | 40,379 | 375,583,950 | Rock 95 | ROCKACTIVE | MN | Rock |
7698_1773705591 | 2026-03-16T23:59:51 | 2026-03-17T02:24:53.662000 | 7698 | La Morrita | Xavi, Carín León | La Morrita | 154 | 364,971,457 | 616,317 | 364,971,456 | 102.3 La Grand | SPANISH | UT | Spanish |
7934_1773705591 | 2026-03-16T23:59:51 | 2026-03-17T01:14:45.390000 | 7934 | I Can't Wait | Nu Shooz | Poolside | 326 | 23,897,032 | 32,155 | 23,897,030 | Lost 80s | CLASSICHITS | states/US-NAT | Oldies |
8054_1773705591 | 2026-03-16T23:59:51 | 2026-03-17T01:12:03.089000 | 8054 | The Winner Takes It All | ABBA | ABBA Gold | 294 | 10,722,628 | 1,390 | 10,722,620 | Mix Ochentas | CLASSICHITS | states/MX-NAT | 80s & 90s Hits |
8937_1773705591 | 2026-03-16T23:59:51 | 2026-03-17T01:07:25.516000 | 8937 | POP DAT THANG | DaBaby | BE MORE GRATEFUL | 137 | 376,664,458 | 31,596,865 | 376,664,456 | 92Q | HIPHOPRNB | MD | Hip Hop and R&B |
11132_1773705590 | 2026-03-16T23:59:50 | 2026-03-17T01:17:02.845000 | 11132 | Burning Down | Alex Warren | Burning Down | 179 | 289,172,835 | 31,733,685 | 289,172,834 | 98.5 KRZ | null | PA | Top 40 & Pop |
11266_1773705590 | 2026-03-16T23:59:50 | 2026-03-17T01:19:29.691000 | 11266 | Selfish | Justin Timberlake | Selfish | 228 | 252,890,575 | 34,741 | 252,890,574 | The Rhythm WNOV-DB | null | states/US-NAT | US Partner Digital |
5345_1773705590 | 2026-03-16T23:59:50 | 2026-03-17T01:08:13.382000 | 5345 | Bottle Rockets (feat. Hootie & The Blowfish) | Scotty McCreery feat. Hootie & The Blowfish | Scooter & Friends | 235 | 335,328,880 | 608,800 | 335,328,879 | 93.3 The Bull | Prov_Cumulus | UT | Country |
6140_1773705590 | 2026-03-16T23:59:50 | 2026-03-17T02:26:14.056000 | 6140 | Low (feat. T-Pain) | Flo Rida | Mail on Sunday | 231 | 1,019,596 | 58,711 | 1,019,591 | 95.3 The Beat | ROCKALTERNATIVE | NC | Hip Hop and R&B |
6647_1773705590 | 2026-03-16T23:59:50 | 2026-03-17T01:18:14.314000 | 6647 | Just Another Day In Paradise | Phil Vassar | Phil Vassar | 234 | 2,550,866 | 41,104 | 2,549,049 | 97.9 The Big Legend | COUNTRY | TN | Country |
7641_1773705590 | 2026-03-16T23:59:50 | 2026-03-17T01:17:26.401000 | 7641 | Can't You See | The Marshall Tucker Band | The Marshall Tucker Band | 364 | 312,050,547 | 90,156 | 312,050,545 | 105.9 The Beach | CLASSICHITS | IA | Oldies |
7826_1773705590 | 2026-03-16T23:59:50 | 2026-03-17T02:24:59.513000 | 7826 | Directo al Corazón | Luis Angel "El Flaco" | Directo al Corazón | 215 | 373,544,833 | 34,009,762 | 373,544,832 | La Nueva 103.3 / 92.1 | Prov_Alpha | WA | Spanish |
10878_1773705589 | 2026-03-16T23:59:49 | 2026-03-17T02:23:58.684000 | 10878 | Ven Bailalo - Reggaeton Mix | Angel y Khriz | Ven Bailalo | 247 | 81,416,595 | 29,662 | 81,416,594 | Mega 101 Houston | null | TX | Spanish |
1189_1773705589 | 2026-03-16T23:59:49 | 2026-03-17T02:21:44.682000 | 1189 | Time’s Ticking | Justin Moore feat. Dierks Bentley | This Is My Dirt | 180 | 292,693,872 | 41,615 | 292,693,863 | 107 MUS The Moose | COUNTRY | MI | Country |
2341_1773705589 | 2026-03-16T23:59:49 | 2026-03-17T02:20:04.443000 | 2341 | Say It Right | Nelly Furtado | Loose | 222 | 115,114,932 | 38,886 | 115,114,922 | Q101.9 | ACMAINSTREAM | TX | Soft Rock |
6284_1773705589 | 2026-03-16T23:59:49 | 2026-03-17T02:26:09.446000 | 6284 | So Cold | Breaking Benjamin | We Are Not Alone | 273 | 980,182 | 40,146 | 980,181 | 107.3 Planet Radio | ROCKACTIVE | FL | Classic Rock |
6639_1773705589 | 2026-03-16T23:59:49 | 2026-03-17T02:26:27.333000 | 6639 | Stay Hungry | Twisted Sister | Stay Hungry | 183 | 376,142,298 | 3,874 | 376,142,297 | KZEP-HD2 | ROCKCLASSIC | TX | Classic Rock |
749_1773705589 | 2026-03-16T23:59:49 | 2026-03-17T02:21:07.717000 | 749 | Vivir Sin Aire | Maná & Carin Leon | Noches De Cantina | 233 | 330,700,898 | 264,354 | 330,700,897 | Z105.7 | SPANISH | GA | Spanish |
7950_1773705589 | 2026-03-16T23:59:49 | 2026-03-17T06:55:45.142000 | 7950 | Steal | Maribou State Feat. Holly Walker | Portraits | 219 | -1 | -1 | -1 | 90.5 KCND | null | ND | Classical |
9421_1773705589 | 2026-03-16T23:59:49 | 2026-03-17T01:18:02.058000 | 9421 | Mystical Magical | Benson Boone | American Heart | 165 | 334,277,378 | 36,969,951 | 334,277,374 | Songs of The Summer Radio | null | states/US-NAT | Summer |
10344_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T01:16:18.799000 | 10344 | Good Vibrations | The Beach Boys | Smiley Smile | 219 | 19,433,612 | 3,455 | 19,433,606 | Real Oldies Music Radio | null | states/US-NAT | US Partner Digital |
10938_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T01:16:59.011000 | 10938 | BIRDS OF A FEATHER | Billie Eilish | HIT ME HARD AND SOFT | 210 | 270,077,608 | 31,132,274 | 270,077,604 | LIVE 101.5 | null | AZ | Top 40 & Pop |
1437_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T02:21:09.720000 | 1437 | Respect | Aretha Franklin | I Never Loved a Man the Way I Love You (Mono) | 145 | 26,772,316 | 42,526 | 26,772,315 | 98.3 TRY | CLASSICHITS | NY | Oldies |
4539_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T01:14:00.036000 | 4539 | Amorcito Mío | Joan Sebastían | Secreto De Amor | 177 | 90,196,441 | 498 | 90,196,439 | La Preciosa 98.7 / 1470 | SPANISH | IA | Spanish |
5347_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T01:10:07.257000 | 5347 | Folded - A COLORS SHOW | Kehlani, COLORS | Folded - A COLORS SHOW | 260 | 368,918,105 | 30,808,392 | 368,918,104 | Wild 102.9 | Prov_Cumulus | NV | Top 40 & Pop |
633_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T02:21:27.784000 | 633 | Low (feat. T-Pain) | Flo Rida | Mail on Sunday | 231 | 1,019,596 | 58,711 | 1,019,591 | 106.5 The Beat | HIPHOPRNB | FL | Hip Hop and R&B |
6726_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T01:19:01.476000 | 6726 | Trashy Women | Confederate Railroad | Confederate Railroad | 195 | 1,077,418 | 4,199 | 1,077,408 | 98.5 Icons | COUNTRY | KY | Country |
7312_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T01:18:01.192000 | 7312 | Waiting for a Girl like You | Foreigner | 4 | 292 | 1,087,233 | 35,146 | 1,087,229 | Wynn Music | null | states/US-NAT | Sales Channels |
7643_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T01:17:19.187000 | 7643 | Cowboys and Plowboys | Jon Pardi & Luke Bryan | Cowboys and Plowboys | 207 | 237,447,128 | 727,632 | 237,447,127 | K97 | COUNTRY | IA | Country |
8245_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T03:33:35.755000 | 8245 | 擺腿搖 [DJ版] | 金6 | 金6先生 | 165 | -1 | -1 | -1 | Jose 94.5 KSEH | SPANISH | AZ | Spanish |
8949_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T01:07:56.537000 | 8949 | Folded | Kehlani | Folded | 237 | 344,806,810 | 30,808,392 | 344,806,809 | Z107.9 | HIPHOPRNB | OH | Hip Hop and R&B |
9346_1773705588 | 2026-03-16T23:59:48 | 2026-03-17T02:26:47.042000 | 9346 | Burning Blue | Mariah the Scientist | HEARTS SOLD SEPARATELY | 205 | 348,280,179 | 33,233,764 | 348,280,174 | KUBE 93.3 HD2 | CHRRHYTHMIC | WA | Hip Hop and R&B |
1273_1773705587 | 2026-03-16T23:59:47 | 2026-03-17T02:21:45.320000 | 1273 | Don't Stop Believin' | Journey | Escape | 249 | 179,865,948 | 3,801 | 179,865,947 | US97 | ROCKCLASSIC | MO | Classic Rock |
2009_1773705587 | 2026-03-16T23:59:47 | 2026-03-17T04:36:07.769000 | 2009 | It Depends (The Remix) | Chris Brown feat. Bryson Tiller, Usher | It Depends (The Remix) | 294 | 355,225,243 | 33,210 | 355,225,242 | Power 99 | HIPHOPRNB | PA | Hip Hop and R&B |
2205_1773705587 | 2026-03-16T23:59:47 | 2026-03-17T02:21:34.629000 | 2205 | Good News | Shaboozey | Where I've Been, Isn't Where I'm Going: The Complete Edition | 199 | 326,208,945 | 30,650,570 | 326,208,928 | Kicker 95.1 | COUNTRY | TX | Country |
2165_1773705587 | 2026-03-16T23:59:47 | 2026-03-17T02:20:05.090000 | 2165 | What He'll Never Have | Dylan Scott | Livin' My Best Life (Still) | 153 | 258,792,334 | 732,614 | 258,792,332 | KASE 100.7 | COUNTRY | TX | Country |
3949_1773705587 | 2026-03-16T23:59:47 | 2026-03-17T01:18:33.359000 | 3949 | Midnight Sun | Zara Larsson | Midnight Sun | 189 | 332,448,851 | 883,390 | 332,448,850 | PRIDE Radio | OTHER | states/US-NAT | Dance |
4898_1773705587 | 2026-03-16T23:59:47 | 2026-03-17T02:21:43.115000 | 4898 | Time’s Ticking | Justin Moore feat. Dierks Bentley | This Is My Dirt | 180 | 292,693,872 | 41,615 | 292,693,863 | 106.3 The Bear | COUNTRY | NJ | Country |
5574_1773705587 | 2026-03-16T23:59:47 | 2026-03-17T02:21:27.485000 | 5574 | What I Want | Morgan Wallen & Tate McRae | I’m The Problem | 184 | 328,873,434 | 30,731,053 | 328,873,430 | Q94 | Prov_Cumulus | TX | Top 40 & Pop |
8007_1773705587 | 2026-03-16T23:59:47 | 2026-03-17T02:25:08.420000 | 8007 | Rock Me | Great White | Once Bitten | 438 | 204,883,379 | 129 | 204,883,376 | 107.7 & 1130 The River | Prov_Other | WV | Classic Rock |
10868_1773705586 | 2026-03-16T23:59:46 | 2026-03-17T01:16:46.516000 | 10868 | Time 4 Sumaksion | Redman | Whut? Thee Album | 204 | 17,845,987 | 40,285 | 7,600,511 | HOT 93.7 | null | CT | Hip Hop and R&B |
2189_1773705586 | 2026-03-16T23:59:46 | 2026-03-17T02:21:30.596000 | 2189 | Take It On the Run | REO Speedwagon | Hi Infidelity (30th Anniversary Edition) | 240 | 14,413,794 | 42,568 | 14,413,788 | Cool 92.5 | CLASSICHITS | TX | Oldies |
285_1773705586 | 2026-03-16T23:59:46 | 2026-03-17T02:19:45.746000 | 285 | How Do I Live | LeAnn Rimes | You Light Up My Life | 297 | 44,841,117 | 122,380 | 44,841,107 | 98.1 The Breeze | ACMAINSTREAM | CA | Soft Rock |
6011_1773705586 | 2026-03-16T23:59:46 | 2026-03-17T03:29:45.984000 | 6011 | La Morrita | Xavi, Carín León | La Morrita | 154 | 364,971,457 | 616,317 | 364,971,456 | 93.1 El Rey | Prov_Salem | OR | Spanish |
8062_1773705586 | 2026-03-16T23:59:46 | 2026-03-17T02:21:51.440000 | 8062 | Causa Y Efecto | Paulina Rubio | Gran City Pop | 207 | 852,540 | 27,762 | 852,533 | Amor de mis Amores | ACMAINSTREAM | states/MX-NAT | Romantic Ballad |
8947_1773705586 | 2026-03-16T23:59:46 | 2026-03-17T02:20:56.447000 | 8947 | Yada Yada | Anderson .Paak | Ventura | 207 | 72,003,815 | 30,612,488 | 72,003,809 | RNB Cincy 100.3 | RNB | OH | R&B |
9138_1773705586 | 2026-03-16T23:59:46 | 2026-03-17T01:17:48.453000 | 9138 | I Want You to Want Me | Cheap Trick | At Budokan | 224 | 2,527,334 | 35,148 | 2,524,888 | Cruisin' 92.9 | ROCKCLASSIC | MI | Classic Rock |
10942_1773705585 | 2026-03-16T23:59:45 | 2026-03-17T01:16:56.472000 | 10942 | Where Have You Been | Rihanna | Talk That Talk | 242 | 15,916,615 | 34,742 | 15,916,613 | 103.7 KISS-FM | null | WI | Top 40 & Pop |
5754_1773705585 | 2026-03-16T23:59:45 | 2026-03-17T02:21:30.907000 | 5754 | It's Gonna Be Me | *NSYNC | No Strings Attached | 192 | 1,800,613 | 31,882 | 1,800,544 | Q105.5 | Prov_Cumulus | OH | Top 40 & Pop |
7104_1773705585 | 2026-03-16T23:59:45 | 2026-03-17T01:18:32.610000 | 7104 | Respect | Aretha Franklin | I Never Loved a Man the Way I Love You (Mono) | 145 | 26,772,316 | 42,526 | 26,772,315 | Oldies 1320 | OLDIESNOSTALGIA | FL | Oldies |
iHeart Radio Stations & Airplay Dataset
Thousands of US and Mexico radio station profiles with audience metrics, streaming URLs, and real-time airplay tracking.
The iHeart dataset on Rebrowser is free — but HuggingFace has file size limits, so this dataset contains a limited sample. For the full dataset (227.4M records, updated daily), visit rebrowser.net/products/datasets/iheart.
This dataset contains 2 entities, each in its own folder: Radio Stations (stations), Station Plays (station-plays). See below for a full field breakdown, sample counts, and data distributions for each.
Found this useful? ❤️ Like this dataset on HuggingFace to help us keep publishing fresh data. Found an error? Let us know.
Radio Stations
iHeart radio stations with call letters, frequencies, formats, market data, audience metrics, and streaming endpoints.
3,758 total records from 2025-12-28 to 2026-05-24, 3,733 rows in this sample (99.3% of full dataset). Exported as a single file, overwritten daily.
| Field | Type | Fill Rate | Description |
|---|---|---|---|
_primaryKey |
string |
100% | Unique identifier for this record |
_firstSeenAt |
datetime |
100% | First time this record was seen |
_lastSeenAt |
datetime |
100% | Last time this record was updated |
stationId |
string |
100% | iHeart station ID (numeric string) |
name |
string |
100% | Station display name |
description |
string |
100% | Station tagline or description |
callLetters |
string |
100% | FCC call letters with band suffix |
band |
string |
100% | Broadcast band (FM, AM, FL for digital, HD2/HD3/HD4 for HD radio) |
frequency |
string |
