id stringlengths 36 36 | question stringlengths 42 204 | context stringlengths 77k 2.84M | answer stringlengths 1 11 |
|---|---|---|---|
af8cd755-66b0-4f7c-a2df-812c39649b39 | "By what percentage did total amount of the liability for asset retirement obligations increase from(...TRUNCATED) | "\n10-K 1 a2176340z10-k.htm 10-K\nUse these links to rapidly review the document\nTABLE OF CONTENTS\(...TRUNCATED) | 34.90 |
7e5e19f2-3c67-4eac-be38-77e63e37dfec | What portion of total smokeless products shipments are related to Copenhagen segment during 2013? | "\n10-K 1 a2014form10-kq42014.htm FORM 10-K\nUNITED STATES\nSECURITIES AND EXCHANGE COMMISSION\nWash(...TRUNCATED) | 54.10 |
a8ef7823-4540-4656-ae59-85343dccec83 | "What percentage of total average securities and certain overnight cash deposits that are included i(...TRUNCATED) | "\n10-K 1 d655877d10k.htm FORM 10-K\nTable of Contents\nUNITED STATES SECURITIES AND EXCHANGE COMMIS(...TRUNCATED) | 25 |
2a4e053d-b738-4c4e-b464-ab69a19600bc | "With an effective income tax rate in 2006 of 27.2%, what was the total income tax amount in million(...TRUNCATED) | "\n10-K 1 d10k.htm FORM 10-K\nTable of Contents\nCITIGROUP鈥橲 2008 ANNUAL REPORT ON FORM 10-K\n| TH(...TRUNCATED) | 3766 |
dbfbd0f4-20ff-4205-aa24-1eb4ea4c7f0d | What is the growth rate in net revenue for Entergy Wholesale commodities in 2012? | "\n10-K 1 etr-12312013x10k.htm 10-K\nTable of Contents\nUNITED STATES\nSECURITIES AND EXCHANGE COMMI(...TRUNCATED) | 9.30 |
769333e6-fdfc-466e-a27f-9f937eead149 | What is the percent change of collateral held for indemnified securities between 2006 and 2007? | "\n10-K 1 a2182320z10-k.htm 10-K\nQuickLinks -- Click here to rapidly navigate through this document(...TRUNCATED) | 8.64 |
3ed96e65-efd9-4fab-b263-01c52375dd0b | What is the change in lease obligations, in millions, from 2011 to 2012? | "\n10-K 1 d10k.htm FOR THE FISCAL YEAR ENDED DECEMBER 31, 2009\nTable of Contents\nUNITED STATES\nSE(...TRUNCATED) | 24 |
06ed960b-d5ea-40cb-96c3-6b181a046604 | What was the tax rate applied to the company recorded sales of the Mastercard shares in 2007? | "\n10-K 1 d10k.htm FORM 10-K\nTable of Contents\nCITIGROUP鈥橲 2008 ANNUAL REPORT ON FORM 10-K\n| TH(...TRUNCATED) | 36.83 |
3f82ba36-83b9-4ee3-a18c-131094287b10 | What percentage of the net assets acquired is goodwill? | "\n10-K 1 d10k.htm FORM 10-K\nTable of Contents\nUNITED STATES SECURITIES AND EXCHANGE COMMISSION\nW(...TRUNCATED) | 14.74 |
5a784220-59b1-4cd5-a129-82bb4a847187 | "What was the percentage change in the weighted average fair value for the ESPP shares purchased fro(...TRUNCATED) | "\n10-K 1 d10k.htm FORM 10-K\nTable of Contents\nUNITED STATES\nSECURITIES AND EXCHANGE COMMISSION\n(...TRUNCATED) | 76.50 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 19