source stringlengths 11 99 | target stringlengths 9 165 |
|---|---|
what is the adjacent state of m0 | ( intersection ( state , next_to_2 ( m0 ) ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the area of all the states combined | ( sum ( area_1 ( state ) ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the area of m0 in square kilometers | ( area_1 ( m0 ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the area of m0 | ( area_1 ( m0 ) ) |
what is the area of the largest state | ( area_1 ( largest ( state ) ) ) |
what is the area of the smallest state | ( area_1 ( smallest ( state ) ) ) |
what is the area of the state with the capital m0 | ( area_1 ( intersection ( state , loc_1 ( intersection ( capital , m0 ) ) ) ) ) |
what is the area of the state with the smallest population density | ( area_1 ( smallest_one ( density_1 , state ) ) ) |
what is the area of the states | ( area_1 ( state ) ) |
what is the average population of the m0 by state | ( density_1 ( m0 ) ) |
what is the average population per square km in m0 | ( density_1 ( m0 ) ) |
what is the average population per square km in the m0 | ( density_1 ( m0 ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in the smallest state | ( largest ( intersection ( city , loc_2 ( smallest ( state ) ) ) ) ) |
what is the biggest city in the m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in the m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the biggest river in m0 | ( longest ( intersection ( river , loc_2 ( m0 ) ) ) ) |
what is the biggest state | ( largest ( state ) ) |
what is the biggest state in m0 | ( largest ( intersection ( state , loc_2 ( m0 ) ) ) ) |
what is the biggest state in the m0 | ( largest ( intersection ( state , loc_2 ( m0 ) ) ) ) |
what is the capital city of the largest state in the m0 | ( intersection ( capital , intersection ( city , loc_2 ( largest ( intersection ( state , loc_2 ( m0 ) ) ) ) ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of the m0 state | ( intersection ( capital , loc_2 ( intersection ( state , m0 ) ) ) ) |
what is the capital of the largest state | ( intersection ( capital , loc_2 ( largest ( state ) ) ) ) |
what is the capital of the state m0 | ( intersection ( capital , loc_2 ( intersection ( state , m0 ) ) ) ) |
what is the capital of the state that borders the most states | ( intersection ( capital , loc_2 ( most ( state , next_to_2 , state ) ) ) ) |
what is the capital of the state that borders the state that borders m0 | ( intersection ( capital , loc_2 ( intersection ( state , next_to_2 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) ) ) |
what is the capital of the state with the highest elevation | ( intersection ( capital , loc_2 ( intersection ( state , loc_1 ( highest ( place ) ) ) ) ) ) |
what is the capital of the state with the highest point | ( intersection ( capital , loc_2 ( intersection ( state , loc_1 ( highest ( place ) ) ) ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the capital of m0 | ( intersection ( capital , loc_2 ( m0 ) ) ) |
what is the city in m0 with the largest population | ( largest_one ( population_1 , intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the city with the smallest population | ( smallest_one ( population_1 , city ) ) |
what is the combined population of all 50 states | ( sum ( population_1 ( state ) ) ) |
what is the density of m0 | ( density_1 ( m0 ) ) |
what is the elevation of m0 | ( elevation_1 ( m0 ) ) |
what is the elevation of the highest point in the m0 | ( elevation_1 ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) ) |
what is the height of m0 | ( elevation_1 ( m0 ) ) |
what is the height of the highest mountain in m0 | ( elevation_1 ( highest ( intersection ( mountain , loc_2 ( m0 ) ) ) ) ) |
what is the height of the highest point in the m0 | ( elevation_1 ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) ) |
what is the highest elevation in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest elevation in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest mountain in m0 | ( highest ( intersection ( mountain , loc_2 ( m0 ) ) ) ) |
what is the highest mountain in m0 | ( highest ( intersection ( mountain , loc_2 ( m0 ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in each state whose lowest point is sea level | ( highest ( intersection ( place , loc_2 ( intersection ( state , loc_1 ( intersection ( place , elevation_2 ( 0 ) ) ) ) ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in the m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in the smallest state | ( highest ( intersection ( place , loc_2 ( smallest ( state ) ) ) ) ) |
what is the highest point in the state with capital m0 | ( highest ( intersection ( place , loc_2 ( intersection ( state , loc_1 ( intersection ( capital , m0 ) ) ) ) ) ) ) |
what is the highest point in the state with the capital m0 | ( highest ( intersection ( place , loc_2 ( intersection ( state , loc_1 ( intersection ( capital , m0 ) ) ) ) ) ) ) |
what is the highest point in the state with the most rivers | ( highest ( intersection ( place , loc_2 ( most ( state , traverse_1 , river ) ) ) ) ) |
what is the highest point in the state with the smallest population | ( highest ( intersection ( place , loc_2 ( smallest_one ( population_1 , state ) ) ) ) ) |
what is the highest point in the m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in the m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point in m0 | ( highest ( intersection ( place , loc_2 ( m0 ) ) ) ) |
what is the highest point of the state with the largest area | ( highest ( intersection ( place , loc_2 ( largest_one ( area_1 , state ) ) ) ) ) |
what is the largest capital | ( largest ( capital ) ) |
what is the largest city in a state that borders m0 | ( largest ( intersection ( city , loc_2 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) ) |
what is the largest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest city in m0 by population | ( largest_one ( population_1 , intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest city in states that border m0 | ( largest ( intersection ( city , loc_2 ( intersection ( state , next_to_2 ( m0 ) ) ) ) ) ) |
what is the largest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest city in m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest city of m0 | ( largest ( intersection ( city , loc_2 ( m0 ) ) ) ) |
what is the largest of the states that the m0 runs through | ( largest ( intersection ( state , traverse_1 ( m0 ) ) ) ) |
what is the largest state | ( largest ( state ) ) |
what is the largest state bordering m0 | ( largest ( intersection ( state , next_to_2 ( m0 ) ) ) ) |
what is the largest state capital in population | ( largest_one ( population_1 , capital_1 ( state ) ) ) |
what is the largest state in the m0 | ( largest ( intersection ( state , loc_2 ( m0 ) ) ) ) |
what is the largest state in m0 | ( largest ( intersection ( state , loc_2 ( m0 ) ) ) ) |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.